Products>Fences / Barriers |
|
AS Fences/Barriers | |
Model Number: ASBF5001- ASBF5036 | ||
![]() |
Description: AS Fences / Barriers Features: | |
1) Surface finish: painted, hot dipped galvanized | ||
2) OEM service provided For more information, | ||
|
please visit our website or contact us directly. | |
Price Term: CIF, ...(More Information) | ||
ContactInformation | ||
Company Name: | ADVANCE SCAFFORM CO.,LTD.(QINGDAO) | |
Contact Person: | Export Manager: ZHENG LIJUN | |
Account Manager: ZHENG YUHUA | ||
Address: | 6 Hongkong Zhong Road, | |
Qingdao,China P.C.266071 | ||
TEL: | +86-532-8885 1187, 8586 5388 | |
FAX: | +86-532-85757 360 | |
Mobile: | +86-13708970601 | |
Web Site: | www.advance-scafform.com | |
www.scafform.biz |
Copyright(c) 1993-2026 ADVANCE SCAFFORM CO,LTD. (QINGDAO) Corporation. |